|
|
|
GENERAL LEGAL SERVICES
| County Level Services | Service Area |
Amount |
|
| Community Legal Services | Philadelphia | $987,720 | |
| Laurel Legal Services | Armstrong,Cambria,Clarion,Indiana, Jefferson,Westmoreland | 286,434 | |
| Legal Aid of Southeastern Pennsylvania | Bucks,Chester,Deleware,Montgomery | 287,223 | |
| Mid Penn Legal Services | Adams,Bedford,Berks,Blair,Centre,Clearfield,Cumberland, Dauphin,Franklin,Fulton,Huntingdon,Juniata,Lancaster,Lebanon, Miflin,Perry,Schuylkill,York |
665,300 | |
| Neighborhood Legal Services Association | Allegheny,Beaver,Butler,Lawrence | 574,718 | |
| North Penn Legal Services | Bradford,Carbon,Clinton,Columbia,Lackawanna,Lehigh,Lycoming, Luzerne,Monroe,Montour,NorthamptonNorthumberland,Pike,Snyder, Sullivan,Susquehanna,Tioga,Union,Wayne,Wyoming |
546,969 | |
| Northwestern Legal Services | Cameron,Crawford,Elk,Erie,Forest,McKean, Mercer,Potter,Venango,Warren |
262,160 | |
| Southwestern PA Legal Aid Society | Greene,Fayette,Somerset,Washington | 233,357 | |
| Martin Luther King Internship Program | All Counties | 80,000 | |
|
Subtotal |
3,923,881 | ||
| Statewide Services in Support of General Legal Services Programs |
Service |
||
| Community Justice Project | Impact Representation | 332,054 | |
| Community Legal Services | Substantive Backup - Welfare - Consumer |
62,186 15,546 |
|
| Friends of Farmworkers | Farmworker Issues Backup | 25,596 | |
| Institutional Law Project | Institutionalized Representation | 139,223 | |
| PA Health Law Project | Health Law | 282,170 | |
| Regional Housing Legal Services | Housing Law
Project Utility Law Project |
282,170 35,895 |
|
| Pennsylvania Legal Services | Strategic Planning Initiatives | 318,000 | |
|
Subtotal |
1,259,491 | ||
| Administration | |||
| PA Legal Services | Administration and General Support | 151,628 | (1) |
|
TOTAL PA |
LEGAL SERVICES GRANT | $5,335,000 | |
| SPECIALIZED SERVICES & PROJECTS | |||
| AIDS Law Project | Disabled | $ 17,400 | |
| Allegheny County Bar Foundation | Pro Bono Initiatives | 40,000 | |
| Allegheny County CASA Program | Victims | 20,000 | |
| Allegheny Mental Health Legal Services, Inc. | Disabled | 15,000 | |
| Community Legal Services, Inc. | Government Benefits | 43,200 | |
| Consumer Bankruptcy Assistance Project | Bankruptcy | 24,400 | |
| Disabilities Law Project | Disabled | 23,200 | |
| Educational Law Center - PA | Disabled | 23,200 | |
| Friends of Farmworkers | Farmworkers | 162,200 | |
| HIAS & Council Migration Services of Philadelphia | Immigration | 15,000 | |
| Homeless Advocacy Project | Homeless | 12,200 | |
| Juvenile Law Center | Victims | 19,700 | |
| Lackawanna Pro Bono, Inc. | Pro Bono Initiatives | 12,000 | |
| Laurel Legal Services | Intake & Brief Service | 60,000 | |
| Legal Aid Society of Pittsburgh | Victims | 35,000 | (2) |
| Legal Aid of Southeast PA | Intake & Brief Service | 55,000 | |
| Legal Clinic for the Disabled | Disabled | 15,000 | |
| Lewisburg Prison Project | Institutionalized | 35,000 | |
| Mid Penn Legal Services, Inc. | Rural Representation Initiatives | 85,000 | |
| North Penn Legal Services | Welfare to Self-sufficiency & Other | 90,000 | |
| Northwestern Legal Services | Self-help & Technology Intiatives | 33,000 | |
| PA Immigration Resource Center | Immigration | 25,000 | |
| Pennsylvania Health Law Project | Health Law & Technology Initiatives | 86,400 | |
| Philadelphia Legal Assistance | Victims | 6,100 | |
| Philadelphia Volunteer Lawyers for the Arts | Pro Bono Initiatives | 6,100 | |
| Philadelphia Volunteers for the Indigent Program | Pro Bono Initiatives | 42,600 | |
| Protection From Abuse Coordinated Services, Inc. | Victims | 22,000 | |
| Public Interest Law Center of Philadelphia | Disabled | 23,200 | |
| Regional Housing Legal Services | Utility Law Issues | 11,500 | |
| Senior Citizen Judicare Project | Elderly | 18,800 | |
| Support Center for Child Advocates | Victims | 36,600 | |
| Westmoreland Bar Foundation | Pro Bono Initiatives | 19,000 | |
| Women Against Abuse Legal Center | Victims | 12,200 | |
|
Subtotal |
specialized services & projects | 1,145,000 | |
|
TOTAL LEGAL |
SERVICES ORGANIZATION GRANTS | $6,480,000 | |
| LAW SCHOOLS | |||
| Dickinson School of Law of the PA State University | Clinical Program | $301,224 | (3) |
| Duquesne University School of Law | Clinical Program | 250,000 | |
| Temple University School of Law | Clinical Program | 250,000 | |
| University of Pennsylvania School of Law | Clinical Program | 250,000 | |
| University of Pittsburgh School of Law | Clinical Program | 250,000 | |
| Villanova University School of Law | Clinical Program | 250,000 | |
| Widener University School of Law | Clinical Program | 250,000 | |
|
Subtotal |
law schools | $1,801,224 | |
|
GRAND TOTAL |
2001-2002 GRANTS | $8,281,224 | |
| (1) | An additional $40,000 potentially is available to help support PLS and/or its sub-contract organizations | |
| (2) | An additional $30,000 challenge grant has been committed contingent upon the organization securing additional funding of $60,000 by Dec. 31, 2001 for a brief and information computer database | |
| (3) | Includes a $51,224 carry-over for Dickinson School of Law of the PA State University from 2000 - 2001 Grant Cycle |